| AASM | Australian Active Service Medal |
| AAT | Administrative Appeals Tribunal |
| AATTV | Australian Army Training Team Vietnam |
| ABS | Australian Bureau of Statistics |
| ACBW | Average Collective Bargain Wage |
| ACPMH | Australian Centre for Posttraumatic Mental Health |
| ADF | Australian Defence Force |
| ADO | Australian Defence Organisation (the Australian Defence Force plus the Department of Defence) |
| ALD | Administrative Law Decisions |
| ALR | Administrative Law Reports |
| AM | Member of the Order of Australia |
| ANZUS | Australia, New Zealand and the United States (Pacific Security) Treaty |
| AO | Officer of the Order of Australia |
| ASC UNMCTT | Australian Service Contingent, United Nations Mine Clearance Training Team |
| ASM | Australian Service Medal |
| ATO | Australian Taxation Office |
| ATSIC | Aboriginal and Torres Strait Islander Commission |
| AVADSC | Australian Veterans and Defence Services Council |
| AWE | Average Weekly Earnings |
| AWLA | Australian Women’s Land Army |
| AWOTE | Average Weekly Ordinary Time Earnings |
| BCAL | British, Commonwealth and allied |
| BCFK | British Commonwealth Forces Korea |
| BCOF | British Commonwealth Occupation Force (Japan) |
| CCC | Civil Constructional Corps |
| CFTS | continuous full-time service |
| CIDA | Committee of Inquiry into Defence and Related Awards |
| CMVH | Centre for Military and Veterans’ Health (proposed) |
| CPI | Consumer Price Index |
| CRS | Commonwealth Rehabilitation Service; now CRS Australia |
| CSHC | Commonwealth Seniors Health Card |
| CT | counter-terrorist |
| CTSR | counter-terrorist and special recovery |
| DEST | Department of Education, Science and Training |
| DFRDB | Defence Force Retirement and Death Benefits Act 1973 |
| DFRT | Defence Force Remuneration Tribunal |
| DHOS | Defence Home Owner Scheme |
| DISR | Department of Industry, Science and Resources |
| DMZ | demilitarised zone |
| DSH | Defence Service Homes |
| DVA | Department of Veterans’ Affairs |
| EDA | extreme disablement adjustment |
| ESOs | ex-service organisations |
| FaCS | Department of Family and Community Services |
| FCA | Federal Court of Australia |
| FCR | Federal Court Reports |
| FESR | Far East Strategic Reserve |
| FESR Act | Repatriation (Far East Strategic Reserve) Act 1956 |
| FMW | Federal Minimum Wage |
| FPDA | Five Power Defence Arrangement |
| GARP | Guide to the Assessment of Rates of Veterans’ Pensions |
| GSM | General Service Medal |
| GST | Goods and Services Tax |
| HECS | Higher Education Contribution Scheme |
| HMAS | Her Majesty’s Australian Ship |
| HMNZS | Her Majesty’s New Zealand Ship |
| IEDD | improvised explosive device disposal |
| IRC | International Red Cross |
| ISS | income support supplement |
| KC | King’s Counsel |
| MC | Military Cross |
| MCA | Military Compensation Act 1994 |
| MCRS | Military Compensation and Rehabilitation Service |
| MCS | Military Compensation Scheme |
| MM | Military Medal |
| MP | Member of Parliament |
| MSBS | Military Superannuation and Benefits Scheme |
| MTAWE | Male Total Average Weekly Earnings |
| MV | motor vessel |
| MWI | Median Weekly Income |
| NAA | National Archives of Australia |
| NGSM | Naval General Service Medal |
| NRPB | National Radiological Protection Board (United Kingdom) |
| PBS | Pharmaceutical Benefits Scheme |
| PCC | Pensioner Concession Card |
| PIR | Pacific Islands Regiment |
| PNG | Papua New Guinea |
| POWs | prisoners of war |
| POWs (E), POWs (J), POWs (K) | prisoners of war in Europe, Japan, Korea |
| PTSD | posttraumatic stress disorder |
| QC | Queen’s Counsel |
| RAAF | Royal Australian Air Force |
| RAF | Royal Air Force |
| RAN | Royal Australian Navy |
| RAR | Royal Australian Regiment |
| RAS | Returned from Active Service (badge) |
| RCB | Rifle Company Butterworth |
| RDA | Racial Discrimination Act 1975 |
| RFD | Reserve Force Decoration |
| RMA | Repatriation Medical Authority |
| RN | Royal Navy |
| RPBS | Repatriation Pharmaceutical Benefits Scheme |
| RPPS | Repatriation Private Patient Scheme |
| RSL | Returned and Services League of Australia |
| RSSILA | Returned Sailors’ and Soldiers’ Imperial League of Australia |
| SASR | Special Air Service Regiment |
| SCA | Special Compensation Allowance |
| SEATO | South-East Asia Treaty Organisation |
| SMRC | Specialist Medical Review Council |
| SOPs | Statements of Principle (part of DVA’s assessment system) |
| SOS Act | Repatriation (Special Overseas Service) Act 1962 |
| SR | special recovery |
| SRCA | Safety, Rehabilitation and Compensation Act 1988 |
| SRCC | Safety, Rehabilitation and Compensation Commission |
| SSA | Social Security Act 1991 |
| TAG | Tactical Assault Group |
| TPI | totally and permanently incapacitated |
| TTI | temporarily totally incapacitated |
| UNCIVPOL | United Nations Civilian Police Association of Australia |
| UNMCTT | United Nations Mine Clearance Training Team |
| UNMOGIP | United Nations Military Observer Group India Pakistan 1965–66 |
| UNTAG | United Nations Transition Assistance Group in Namibia |
| VCES | Veterans’ Children Education Scheme |
| VEA | Veterans’ Entitlements Act 1986 |
| VEAMC | Veterans’ Entitlements Act Monitoring Committee |
| VET | vocational education and training |
| VHC | Veterans’ Home Care |
| VLSM | Vietnam Logistic Support Medal |
| VP | veteran partnering (hospitals) |
| VVAA | Vietnam Veterans Association of Australia |
| VVCS | Vietnam Veterans’ Counselling Service |
| VVF | Vietnam Veterans’ Federation |
| VVRS | Veterans’ Vocational Rehabilitation Scheme |
© Commonwealth of Australia 2003

