![]() ![]() ![]() ![]() ![]() |
| HomeLatest
NewsAbout
UsContact
Us * Report now Available * |
| Read a Submission |
|||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z To view a submission please select the surname of the author below. |
|||||
| Surname | Date Posted | Organisation | |||
| Palmer [68kb] | 23 August 2002 | ||||
| Pankhurst [179kb] | 6 September 2002 | ||||
| Parker Part 1 [406kb] Part 2 [181kb] |
21 June 2002 26 July 2002 |
||||
| Parker [41kb] | 31 May 2002 | ||||
| Parkes [73kb] | 17 May 2002 | Cobram/Barooga RSL Sub-Branch | |||
| Parrott [28kb] | 19 April 2002 | ||||
| Parrott JP [47kb] | 21 June 2002 | ||||
| Partridge-Wall [64kb] | 30 August 2002 | ||||
| Patch [89kb] | 31 May 2002 | ||||
| Paterson [187kb] | 26 July 2002 | ||||
| Patterson [32kb] | 19 April 2002 | ||||
| Patterson [1.5Mb] | 31 May 2002 | ||||
| Paule Part 1 [9.2Mb] Part 2 [1.2Mb] |
18 July 2002 2 August 2002 |
Regular Defence Force Welfare Assoc | |||
| Pay [29kb] | 19 April 2002 | ||||
| Payne [981kb] | 31 May 2002 | Chapter 23 - The QLD Chapter | |||
2 August 2002 |
Australian Womens' Land Army TAS Branch | ||||
| Pearce [60kb] | 16 August 2002 | Ex-Service Women's Association of Australia | |||
| Pegram [135kb] | 31 May 2002 | ||||
| Peller [72kb] | 1 May 2002 | British Ex-Service Women's Association of Sydney | |||
| Pepperdine [131kb] | 1 May 2002 | The Geelong TAPD Ex-Servicemen's Welfare & Soc. Cb | |||
| Perkins [81kb] | 17 May 2002 | Totally & Partially Disabled Veterans of WA | |||
| Perrier [534kb] | 21 June 2002 | British Ex-Services Association (QLD) Inc | |||
| Peterson [191kb] | 16 August 2002 | Australian Women's Land Army, Newcastle Branch | |||
| Pettersson [74kb] | 19 April 2002 | ||||
| Phillips AO MC Part 1 [830kb] Part 2 [1.3Mb] |
19 July 2002 |
Returned & Services League of Australia | |||
| Pirie [36kb] | 17 May 2002 | Australian Commando Association | |||
| Pointon [57kb] | 17 May 2002 | ||||
| Poke [459kb] | 16 August 2002 | ||||
2 August 2002 16 August 2002 |
|||||
| Pooley [109kb] | 31 May 2002 | ||||
| Pooley [505kb] | 19 July 2002 | Association for Queensland Korea Veterans Inc | |||
| Porteous [146kb] | 26 July 2002 | Pacific Islands Regiment Association | |||
9 August 2002 16 August 2002 |
|||||
| Prescott [45kb] | 17 May 2002 | ||||
| Price [31kb] | 1 May 2002 | ||||
| Prindiville [1.9Mb] | 16 August 2002 | ||||
| Printz OAM [315kb] | 14 June 2002 | Gippsland Veterans Welfare Centre | |||
| Pritchard Part 1 [395kb] Part 2 253[kb] |
14 June 2002 |
||||
| Procter [77kb] | 3 May 2002 | ||||
| Prolomey [1.2Mb] | 26 July 2002 | Australian Women's Land Army, WA Branch | |||
| Prosser MP Part 1 [171kb] Part 2 [55kb] |
19 April 2002 6 September 2002 |
Federal Member for Forrest | |||
| Prowse [55kb] | 26 July 2002 | ||||
| Puckering [80kb] | 19 April 2002 | ||||
| Purcell [89kb] | 3 May 2002 | ||||
| Purcell Part 1 [217kb] Part 2 [463kb] |
18 July 2002 26 July 2002 |
||||
| Putney [61kb] | 1 May 2002 | ||||
| Pyke AFC [1.0Mb] | 19 April 2002 | ||||
| DisclaimerPrivacy you have reached the bottom of this page. |