![]() ![]() ![]() ![]() ![]() |
| HomeLatest
NewsAbout
UsContact
Us * Report now Available * |
| Read a Submission |
|||||
| Organisations
are listed alphabetically below. To jump to an Organisation starting with
a particular letter choose that letter from the alphabet menu below. A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|||||
| To view a submission please select it from the list below. | |||||
| Organisation | Date Posted | Surname | |||
| Airfield Defence Association of Australia | 9 August 2002 | Gable [370kb] | |||
| Alzheimer's Association NSW | 19 July 2002 | Kaplan [254kb] | |||
| Amputee's Association of NSW Inc - Mid West Branch | 5 July 2002 | Beer [70Kb] | |||
| Association for Queensland Korea Veterans Inc | 19 July 2002 | Pooley [505kb] | |||
| Atomic Ex-Servicemen's Association Part 1 Part 2 |
17 May 2002 2 August 2002 |
Toon [65kb] [11.8Mb] |
|||
| Atomic
Ex-Servicemen's Association ACT Inc Part 1 Part 2 |
|
Sallans
[3.9Mb] [1.2Mb] |
|||
| Australian Ex-Service Atomic Survivors Association Incorporated | 19 July 2002 | Hutton [1.1Mb] | |||
| Australian
Ex-Services Atomic Survivors Association Incorporated |
2 August 2002 | Neyle [20.6Mb] |
|||
| Australian Ex-Services Atomic Survivors Association Incorporated | 20 November 2002 | Manuslow-Davies [26kb] | |||
| Australian Commando Association | 17 May 2002 | Pirie [36kb] | |||
| Australian Federal Police | 14 June 2002 | Ireland [95kb] | |||
| Australian Federation of TPI Ex-Servicemen and Women - NT Branch | 5 July 2002 | Davern [181kb] | |||
| Australian
Federation of Totally and Permanently Incapacitated Ex-Servicemen and Women
Part 1 Part 2 Part 3 |
21 June 2002 24 September 2002 |
Ryan [1.7Mb] [3.1Mb] [651kb] |
|||
| Australian Gulf War Veterans Association | 3 May 2002 | Haley [1.3Mb] | |||
| Australian Legion of Ex-Servicemen & Women | 17 May 2002 | Lynes RFD ED (Rtd) [42kb] | |||
| Australian Legion of Ex-Servicemen
& Women -NSW Part 1 Part 2 |
17 May 2002 2 August 2002 |
Jorgenson OAM [420kb] [5.1Mb] |
|||
| Australian Legion of Ex-Servicemen & Women-Summerland | 17 May 2002 | Wynd [49kb] | |||
| 2/1st Aust.Machine Gun Battalion Association, Queensland and Northern Rivers NSW Branch | 26 July 2002 | Lloyd [107kb] | |||
| Australian Navy in Vietnam Veterans' Welfare Association of WA | 17 May 2002 | Hamill [415kb] | |||
| Australian Nuclear Veterans
Association Part 1 Part 2 Part 3 Part 4 |
2 August 2002 6 September 2002 24 September 2002 |
Johnstone [216kb] [19.6Mb] [439kb] [93kb] |
|||
| Australian
Nursing Federation Part 1 Part 2 |
17 May 2002 17 May 2002 |
Iliffe [3.4Mb] [4.6Mb] |
|||
| Australian Paratroopers Association | 1 May 2002 | Chapman [311kb] | |||
| Australian
Peacekeepers & Peacemakers Association Part 1 Part 2 |
2 August 2002 2 August 2002 |
Lyons [4.4Mb] [5.0Mb] |
|||
| Australian Special Air Service Association | 3 May 2002 | Lewis [203kb] | |||
| Australian Veterans & Defence Services Council | 3 May 2002 | Griffiths AO DSO DSC [190kb] | |||
| Australian Women's Army Service Association (NSW) | 17 May 2002 | Taylor AM [558kb] | |||
| Australian Women’s Army Service Association – Queensland | 17 May 2002 | Fielding [55kb] | |||
| Australian Women's Army Service Association – Victoria | 17 May 2002 | Johnstone [878kb] | |||
| Australian Women's Land Army, Newcastle Branch | 16 August 2002 | Peterson [191kb] | |||
| Australian Women's Land Army United Association (NSW) | 19 April 2002 | Williams [556kb] | |||
| Australian
Womens' Land Army, TAS Branch Part 1 Part 2 |
2 August 2002 |
Pearce [1.2Mb] [420kb] |
|||
| Australian Women's Land Army Association (Victoria) | 31 May 2002 | Ormsley [55kb] | |||
| Australian Women's Land Army, WA Branch | 26 July 2002 | Prolomey [1.2Mb] | |||
| BCOF Association of Queensland | 6 September 2002 | Bickle [619Kb] | |||
| BCOF
NSW Sub Branch of the RSL Part 1 Part 2 |
19 April 2002 16 August 2002 |
Jones [5.6Mb] [7.2Mb] |
|||
| British Commonwealth Occupation
Force Executive Council of Australia Inc. Part 1 Part 2 |
26 July 2002 |
Orwin [2.8Mb] [136kb] |
|||
| British Ex-Services Association (QLD) Inc | 21 June 2002 | Perrier [534kb] | |||
| British Ex-Service Women's Association of Sydney | 1 May 2002 | Peller [72kb] | |||
| 17 May 2002 | McClindon [158kb] | ||||
| Coalition of War Veterans and Associated Groups | 14 June 2002 | Adams [601Kb] | |||
| Combined National EDA Association | 14 June 2002 | Ambrose - Part 2 [255Kb] | |||
| Combined
NSW EDA Associations - Toukley Part 1 Part 2 |
2 August 2002 |
Gillespie [233kb] [325kb] |
|||
| Connect-a-Vet Project | 31 May 2002 | Wallace [2.6Mb] | |||
| Council
Of Ex-Servicewomen's Associations NSW Part 1 Part 2 |
17 May 2002 21 June 2002 |
Stone [167kb] [1.0Mb] |
|||
| Council Of Ex-Servicewomen's Associations Queensland | 16 August 2002 | Pearce [60kb] | |||
| Council of Ex-Servicewomen's Associations (Vic) Inc | 1 May 2002 | Vines [84kb] | |||
| Counter Terrorist & Special Recovery Support Group | 3 May 2002 | Dalton [5.8Mb] | |||
| Cowra Breakout Association | 19 July 2002 | Starr [228kb] | |||
| Dandenong/West Gippsland Group of Melbourne Legacy Inc | 1 May 2002 | Wilson [84kb] | |||
| Darwin Defenders 1942-45 Inc.
Part 1 Part 2 |
7 June 2002 26 July 2002 |
Ruwoldt [147kb] [2.0Mb] |
|||
| De Marchi And Associates | 26 July 2002 | De Marchi [679kb] | |||
| Department of Defence | 7 June 2002 | Barrie and Hawke [1.2Mb] | |||
| Department of Employment & Workplace Relations | 19 July 2002 | Hoy [1.5Mb] | |||
| Department of Family and Community Services | 7 June 2002 | Jackson [1.2Mb] | |||
| Dundee
University Medical School Part A Part B |
17 May 2002 7 June 2002 |
Rabbit Roff
[257kb] [38kb] |
|||
| EDA Association – See Combined NSW EDA Associations | 2 August 2002 | ||||
| 8 EFTS Association | 19 April 2002 | Carter [223kb] | |||
| Evans Head Memorial Aerodrome Committee Inc | 19 April 2002 | Gates [110kb] | |||
| Ex-AAMWS (Australian Army Medical Womens Service) Association of NSW Incorporated | 17 May 2002 | Batt [473Kb] | |||
| Ex-RANNS (Royal Australian Navy Nursing Service) Association | 17 May 2002 | Bennett [41Kb] | |||
| Ex-Service Women's Club – Redcliffe District | 17 May 2002 | Curran [35kb] | |||
| Ex-Servicewomen's Associations – see Council of Ex-Servicewomen’s Associations | 1 May 2002 | ||||
| Extreme Disablement
Adjustment (EDA) Association, National Council Part 1 Part 2 |
19 April 2002 26 July 2002 |
Beamish [1.0Mb] [547Kb] |
|||
| Extremely Disabled War Veterans Association of Australia | 19 April 2002 | Ambrose [91Kb] | |||
| Extremely Disabled War Veterans Association of Australia – Queensland | 17 May 2002 | Frederickson [1.0Mb] | |||
| Extremely Disabled War Veterans Association of Australia – Tasmania | 28 May 2002 | Vertigan [57kb] | |||
| Extremely
Disabled War Veterans Association of Australia, SA Branch Part 1 Part 2 |
2 August 2002 |
Fielder [105kb] [323kb] |
|||
| Extremely Disabled War Veterans Association of Australia, State Branch of Queensland | 1 May 2002 | Woodgate [72kb] | |||
| Extremely Disabled War Veterans Association of Australia, WA Branch | 19 April 2002 | Balcombe [138Kb] | |||
| Extremely Disabled War Veterans Association, NSW Incorporated | 19 April 2002 | Ashton [130Kb] | |||
| Ex-WRANS Association of Victoria Incorporated | 19 April 2002 | Nicol [44kb] | |||
| Far East Strategic
Reserve (FESR) Association Australia Part 1 Part 2 |
2 August 2002 |
Schultz [148kb] | |||
| Far East Strategic Reserve Association, Victorian Division | 1 May 2002 | Bailey [74Kb] | |||
| Far East Strategic Reserve Association, Victoria Division | 26 July 2002 | Bailey [833Kb] | |||
| Federated TB Ex-Service Association of Australia | 1 May 2002 | Mason OBE OAM [298kb] | |||
| Fleet Air Arm Association of Australia, Queensland Division | 19 April 2002 | Lister [214kb] | |||
| 48 Bn /108 LAA Regt (AIF) Club | 17 May 2002 | Buttery [61Kb] | |||
| Gippsland Veterans Welfare Centre | 14 June 2002 | Printz OAM [315kb] | |||
| Gulf War Veterans Association – See Australian Gulf War Veterans Association | 3 May 2002 | ||||
| Harbourside Haven Villages – Port Stephens Veterans & Citizens Aged Care Limited | 17 May 2002 | King [124kb] | |||
| HMAS King George V Association | 26 July 2002 | Tavender [162kb] | |||
| HMAS Manoora Association | 6 September 2002 | Beutel [425Kb] | |||
| Korea & South East Asia Forces Association of Australia | 19 April 2002 | Smith [66kb] | |||
| Korea Veterans Incorporated Australia - Association of Queensland | 19 April 2002 | Lang [958kb] | |||
| Korea Veterans Association of Tasmania | 6 September 2002 | Wilson [270kb] | |||
| Korea
War Veterans - NSW |
2 August 2002 | Small [819kb] | |||
| Korean Veterans Association of Australia Inc | 17 May 2002 | Dey OAM [587kb] | |||
| Korean Veterans Tasmania | 19 April 2002 | Green [74kb] | |||
| Lara Sub-Branch, RSL | 19 April 2002 | Simons [52kb] | |||
| Legacy – Coffs Harbour | 17 May 2002 | Chandler [217kb] | |||
| Legacy – see Dandenong/West Gippsland Group of Melbourne Legacy Inc | 1 May 2002 | ||||
| Legacy Co-ordinating Council
Part 1 |
19 July 2002 |
Ward [176kb] | |||
| Limbless Soldiers' Association of Queensland | 19 April 2002 | Lemon [150kb] | |||
| Malaya & Borneo Veterans Association of Australia – National Association | 17 May 2002 | Davenport [175kb] | |||
| Melbourne Legacy – see Dandenong/West Gippsland Group of Melbourne Legacy Inc | 1 May 2002 | ||||
| Merchant Navy War
Service League, QLD Part 1 Part 2 |
21 June 2002 |
Smith |
|||
| Mid North Coast Pensioner and Welfare Officers Network | 17 May 2002 | Heuke [214kb] | |||
| Motor Neurone Disease Assoc. of Aust. | 26 July 2002 | Kennedy [435kb] | |||
| National
Council of Extreme Disablement Adjustment (EDA) Association Part 1 Part 2 |
19 April 2002 26 July 2002 |
Beamish [1.0Mb] [547Kb] |
|||
| National Council of Single Mothers and Their Children Inc | 14 June 2002 | Buckley [80Kb] | |||
| National
Malaya & Borneo Veterans Association of Australia Part 1 Part 2 |
17 May 2002 21 June 2002 |
Davenport (and Matthews) [175kb] | |||
| National Servicemen's Association of Australia. - NSW | 9 August 2002 | Brown JP [804Kb] | |||
| National Servicemen's Association of Aust. (QLD) Inc | 17 May 2002 | Thompson [34kb] | |||
| National Servicemen's Association - Sunshine Coast Branch | 31 May 2002 | Woods [350kb] | |||
| Naval Association
of Australia Part 1 Part 2 |
7 June 2002 9 August 2002 |
Cooke-Russell [1.0Mb] [3.7Mb] |
|||
| Naval Association of Australia - Burnie/Wynyard Sub-section | 17 May 2002 | Johnson [71kb] | |||
| N Class Destroyers Association of QLD | 17 May 2002 | Carr [1.2Mb] | |||
| N Class Destroyers Association
of QLD Part 1 Part 2 Part 3 Part 4 |
17 May 2002 26 July 2002 13 September 2002 11 October 2002 |
Carr [1.2Mb] [251Kb] [2.1Mb] [350Kb] |
|||
| New Guinea Survey Section Association | 19 April 2002 | Murray [327kb] | |||
| NSW Branch of Extremely Disabled War Veterans Association of Australia | 19 April 2002 | Ambrose [91Kb] | |||
| NSW Branch, Vietnam Veterans' Association of Australia (Sub 1) | 19 April 2002 | Grady [234kb] | |||
| NSW Branch, Vietnam Veterans' Association of Australia (Sub 2) | 19 April 2002 | Grady [667kb] | |||
| NSW EDA Association | 26 July 2002 | Maguire [188kb] | |||
| Nuclear Veterans
Association, Australia Part 1 Part 2 Part 3 |
2 August 2002 6 September 2002 |
Johnstone [216kb] [19.6Mb] [439kb] |
|||
| Ozvets- Canberra & Queanbeyan District | 17 May 2002 | Wright [108kb] | |||
| Pacific Islands Regiment Association | 26 July 2002 | Porteous [146kb] | |||
| Paratroopers Association – see Australian Paratroopers Association | 1 May 2002 | ||||
| Partners of Veterans Association of Australia Inc. | 17 May 2002 | Broomhead [416Kb] | |||
| Peacekeepers Association – See Australian Peacekeepers & Peacemakers Association | 3 May 2002 | ||||
| Police Federation of Australia | 17 May 2002 | Burgess [322Kb] | |||
| Police Federation
of Australia & UNICIVPOL Part 1 Part 2 Part 3 |
18 July 2002 2 August 2002 13 September 2002 |
Webber [5.3Mb] [1.9Mb] [175kb] |
|||
| Polish Ex-Servicemen's Association in Australia - Canberra & District Sub-Branch | 6 September 2002 | Machutta [518kb] | |||
| Polish Ex-Serviceman's Association of Australia, Sydney Sub-Branch | 19 April 2002 | Weglewski [112kb] | |||
| Polish Ex-Servicemen's Association
Branch Aust. Inc. Part 1 Part 2 Part 3 |
17 May 2002 26 July 2002 2 August 2002 |
Misiak OAM [1.8Mb] [290kb] [290kb] |
|||
| Queanbeyan Sub-Branch, RSL | 19 April 2002 | Helm [78kb] | |||
| Queensland Association - Korea Veterans Incorporated Australia | 19 April 2002 | Lang [958kb] | |||
| Queensland Division, Fleet Air Arm Association of Australia | 19 April 2002 | Lister [214kb] | |||
| RAAF Association
National Council Part 1 Part 2 |
3 May 2002 9 August 2002 |
Michael AO OBE AFC [269kb] [27.3Mb] |
|||
| RAAF Association - SA Division | 17 May 2002 | Martin OAM [96kb] | |||
| RAAF Association – Victorian Division | 17 May 2002 | Belton [386Kb] | |||
| RAAF Association, Victorian Division Training & Support Units Branch | 11 October 2002 | Collins [141Kb] | |||
| RAAF Association –Toowoomba Branch | 17 May 2002 | Collier [84kb] | |||
| RAAF
- Gold Card Campaign |
2 August 2002 | Gilgen [2.3Mb] | |||
| RAAFA, WA Radar Group | 19 April 2002 | Leckie OAM [49kb] | |||
| Radar Group - see WA Radar Group RAAFA | 19 April 2002 | Leckie OAM [49kb] | |||
| Redcliffe District Ex-Service Women's Club | 17 May 2002 | Curran [35kb] | |||
| Regular Defence Force Welfare Association | 3 May 2002 | Adams [688Kb] | |||
| Regular Defence Force Welfare
Association Part 1 Part 2 |
18 July 2002 2 August 2002 |
Paule [9.2Mb] [1.2Mb] |
|||
| Regular Defence Force Welfare Association Inc | 17 May 2002 | Adams AM RAN (Retd) [508Kb] | |||
| Repatriation Commission | 3 May 2002 | Johnston [1.6Mb] | |||
| Returned
& Services Nurses Club of Victoria Sub-Branch of the RSL |
14 June 2002 | McCarthy [60kb] | |||
| Returned & Services League of Australia - see also RSL | |||||
| Returned
& Services League of Australia Part 1 Part 2 |
19 July 2002 |
Phillips
AO MC [830kb] [1.3Mb] |
|||
| Returned & Services League
of Australia, Brunswick Heads/Billinudgel Sub-Branch Part 1 Part 2 |
18 July 2002 9 August 2002 |
Fitzhenry [248kb] [930kb] |
|||
| Returned
& Services League of Australia, Brunswick Heads/Billinudgel Sub-Branch |
19 July 2002 | O'Neill [351kb] | |||
| Returned & Services League of Australia, Buninyong Sub–Branch Inc | 16 August 2002 | Baird [66Kb] | |||
| Returned & Services League of Australia, Buninyong Sub–Branch Inc | 16 August 2002 | King [64kb] | |||
| Returned & Services League of Australia, Launceston Sub –Branch Inc | 3 May 2002 | Bullock [34Kb] | |||
| Returned
& Services League, British Commonwealth Occupation Force Sub-Branch
(Vic) Part 1 Part 2 |
26 July 2002 |
Martin [2.1Mb] [925kb] |
|||
3 May 2002 9 August 2002 |
Michael AO OBE AFC [269kb] [27.3Mb] |
||||
| Royal Australian Air Force Association - Ballarat Branch | 3 May 2002 | White [82kb] | |||
| Royal Australian Air Force
Association - The Gold Card Campaign Part 1 Part 2 |
3 May 2002 2 August 2002 |
Gilgen [452kb] [345kb] |
|||
| Royal
Australian Air Force Association - Gold Coast & Districts Branch |
26 July 2002 | Land [296kb] | |||
| Royal Australian Air Force Association - Victorian Division | 26 July 2002 | Koff [145kb] | |||
| 3 May 2002 | McMillan [1.2Mb] | ||||
| Royal Australian Navy Corvettes Association (NSW) Inc. | 17 May 2002 | Westbrook BEM [2.3Mkb] | |||
| Royal Australian Navy Corvettes Association, Queensland | 9 August 2002 | Shepherd [430kb] | |||
19 April 2002 16 August 2002 |
Jones [5.6Mb] [7.2Mb] |
||||
| RSL - Belconnen Sub-Branch | 17 May 2002 | Fowler [257kb] | |||
| RSL - Benalla Sub-Branch | 17 May 2002 | Draper [31kb] | |||
| RSL - Brighton Sub Branch | 13 September 2002 | Singer [39kb] | |||
| RSL - City Of Perth Sub-Branch | 17 May 2002 | McClelland OAM | |||
| RSL - City of Queanbeyan Sub-Branch | 19 April 2002 | Helm [78kb] | |||
| RSL - Cobram/Barooga Sub-Branch | 17 May 2002 | Parkes [73kb] | |||
| RSL
- Esperance Sub-Branch |
2 August 2002 | Courtis [655kb] | |||
| RSL - Foster-Tuncurry Sub-Branch | 11 October 2002 | Brady [90Kb] | |||
| RSL – Grenfell Sub-Branch | 17 May 2002 | Forsythe [73kb] | |||
| RSL - Harrington-Crowdy Head Sub-Branch | 11 October 2002 | Thomas [85Kb] | |||
| RSL - Huon Sub Branch | 9 August 2002 | Fyfe DCM JP [159kb] | |||
| RSL -Ivanhoe Sub Branch Part 1 Part 2 |
26 July 2002 9 August 2002 |
Cullen OAM [2.5Mb] [2.2Mb] |
|||
| RSL - Lara Sub-Branch | 19 April 2002 | Simons [52kb] | |||
| RSL - Laurieton Sub-Branch | 11 October 2002 | Seltin [54Kb] | |||
| RSL - Lemon Tree Passage & Districts Sub -Branch | 17 May 2002 | Horton [191kb] | |||
| RSL – Merriwa Sub-Branch | 17 May 2002 | O'Neill [62kb] | |||
| RSL - NSW Branch | 13 September 2002 | O'Brien [573kb] | |||
| RSL - NSW Branch – Greek Sub-Branch | 17 May 2002 | Efstratiadis OAM [60kb] | |||
| RSL - Sarina Sub-Branch | 19 April 2002 | Bunworth [50Kb] | |||
17 May 2002 16 August 2002 |
Horan [392kb] [2.6Mb] |
||||
| RSL - SA Part 1 |
2 August 2002 | Henstridge [298kb] |
|||
| RSL – South West Rocks Sub-Branch | 17 May 2002 | Annesley [79Kb] | |||
| RSL -Tasmanian
Branch Part 1 Part 2 |
17 May 2002 2 August 2002 |
Kennett [134kb] [1.1Mb] |
|||
| SA Branch,
Extremely Disabled War Veterans Association of Australia Part 1 Part 2 |
19 April 2002 2 August 2002 |
Fielder [105kb] [323kb] |
|||
| SAS Association – See Australian Special Air Service Association | 3 May 2002 | ||||
| Sarina Sub-Branch of the RSL | 19 April 2002 | Bunworth [50Kb] | |||
| Second AIF Council | 3 May 2002 | Wallace [699kb] | |||
| Services Assistance Program, The | 17 May 2002 | Young [455kb] | |||
| Southern Highlands Veterans' and Widows' Entitlement Service | 5 July 2002 | Wilsher [84kb] | |||
| Southern Peninsula Veterans' Centre | 19 April 2002 | Matons [261kb] | |||
| Special Airborne Services Resources Trust | 21 June 2002 | Malcolm AC CitWA | |||
| Submarines Association of Australia | 3 May 2002 | Hayton [1.0Mb] | |||
| Submarines Association of Australia - Part 2 | 14 June 2002 | Hayton [69kb] | |||
| Submarines Association of Australia
-Victorian Branch Part 1 Part 2 |
17 May 2002 2 August 2002 |
Bottrell [213Kb] [1.3Mb] |
|||
| Sydney Sub-Branch of the Polish Ex-Serviceman's Association of Australia | 19 April 2002 | Weglewski [112kb] | |||
| TB Ex-Service Association of Australia – see The Federated TB Ex-Service Association of Australia | 1 May 2002 | ||||
| The Evans Head Memorial Aerodrome Committee Inc | 19 April 2002 | Gates [110kb] | |||
| The Ex-RAAF Nursing Service Association | 17 May 2002 | Kirwan [49kb] | |||
| The Federated TB Ex-Service Association of Australia | 1 May 2002 | Mason OBE OAM [298kb] | |||
| The Geelong Totally and Permanently Disabled Ex-Servicemen’s Welfare and Social Club | 1 May 2002 | Pepperdine [131kb] | |||
| The Gold Card Campaign | 9 August 2002 | Gilgen [2.3Mb] | |||
| The National Council of Extreme
Disablement Adjustment (EDA) Association Part 1 Part 2 |
26 July 2002 |
Beamish [1.0Mb] [547Kb] |
|||
| The Radar Air Defence Branch - NSW Division | 17 May 2002 | Fielder-Gill [533kb] | |||
| The Services Assistance Program | 17 May 2002 | Young [455kb] | |||
| The TPD Soldiers Association of Australia - Newcastle Branch | 5 July 2002 | Finney JP [42kb] | |||
| Thirtyniners' Association Of Australia | 17 May 2002 | Ferrari [58kb] | |||
| Totally & Partially Disabled Veterans of WA | 17 May 2002 | Perkins [81kb] | |||
| Totally and Permanently Disabled Soldiers’ Association of Australia (Queensland Branch) Inc | 1 May 2002 | Kleem OAM LM [30kb] | |||
| Totally and Permanently Disabled Soldiers’ Association of Australia (Queensland Branch) Inc – Gympie – Cooloola Districts Centre | 1 May 2002 | Smith [179kb] | |||
| Totally and Permanently Disabled Soldiers' Association of Victoria Inc | 26 July 2002 | Dalmau [512kb] | |||
| TPI Federation – See Australian Federation of Totally and Permanently Incapacitated Ex-Servicemen and Women | 3 May 2002 | ||||
| TPI Social & Welfare Club – Milton-Ulladulla & Districts | 17 May 2002 | Clingham [713kb] | |||
| 2/1st Medium Artillery Association | 17 May 2002 | Stephen [83kb] | |||
| Members of Associations and Clubs for Veterans | 17 May 2002 | MacLeod [2.0Mb] | |||
| Veterans'
Support & Advocacy Service Aust. Inc. Part 1 Part 2 |
17 May 2002 2 August 2002 |
Dorber [881kb] [3.0Mb] |
|||
| Victorian Blinded Soldiers' Association | 5 July 2002 | Anderson [192Kb] | |||
| Vietnam Logistical
Support Veteran's Association –Inc QLD Part 1 Part 2 |
17 May 2002 26 July 2002 |
Nott [539kb] [837kb] |
|||
| Vietnam Veterans Association
of Australia Part 1 [3.4Mb] Part 2 [642Kb] |
3 May 2002 | McKenzie OAM [3.4Mb] [642kb] |
|||
| Vietnam Veterans Association of Australia (Part II) | 10 May 2002 | McKenzie
OAM [2.3Mb] |
|||
| Vietnam Veterans' Association of Australia, NSW Branch (Sub 1) | 19 April 2002 | Grady [234kb] | |||
| Vietnam Veterans' Association of Australia, NSW Branch (Sub 2) | 19 April 2002 | Grady [667kb] | |||
| Vietnam Veterans Association of Australia, NSW Branch Inc, Far North Coast (NSW) Sub-Branch Inc | 26 July 2002 | Maher OAM [18.6Mb] | |||
| Vietnam Veteran's Association of NSW - Hastings/Manning | 17 May 2002 | Hamilton [115kb] | |||
| Vietnam
Veterans Federation - Queensland Branch |
2 August 2002 | Wheat [857kb] | |||
| Vietnam Veterans Federation - SA Branch | 21 June 2002 | Culley [1.0Mb] | |||
| Vietnam Veterans' Federation (Sub 1) | 19 April 2002 | McCombe OAM [100kb] |
|||
| Vietnam
Veterans' Federation (Sub 2) Part 1 Part 2 |
19 April 2002 24 September |
McCombe
OAM [267kb] [280kb] |
|||
| Vietnam Veterans' Federation
|
21 June 2002 26 July 2002 9 August 2002 16 August 2002 |
McCombe OAM [67kb] [92kb] [1.2Mb] [9.9Mb] [191kb] |
|||
| Vietnam Veterans Group – Redlands | 17 May 2002 | Harcourt [134kb] | |||
| Vietnam
Veterans' Incorporated - Newcastle & Hunter Region |
2 August 2002 | Finney JP [771kb] |
|||
| Vietnam Veterans Motorcycle Club | 19 April 2002 | Ben-Avi [818Kb] | |||
| WA Branch, Extremely Disabled War Veterans Association of Australia | 19 April 2002 | Balcombe [138Kb] | |||
| WA Radar Group RAAFA | 19 April 2002 | Leckie OAM [49kb] | |||
| WAAAF Branch, Melbourne Part 1 Part 2 |
26 July 2002 | Rose [90kb] [60kb] |
|||
| WAAAF Central Branch - SA Division | 17 May 2002 | Harris [57kb] | |||
| Wartime
Mariners & Norwegian Veterans |
2 August 2002 | Nelson OAM [3.4Mb] | |||
| War Veterans' Extreme Disabled Adjustment Society of WA | 9 August 2002 | Bergin [464Kb] | |||
| War Widows' Guild of Australia | 3 May 2002 | Healy OAM [101kb] | |||
| Womens' Australian Auxiliary Air Force Branch | 1 May 2002 | Evans [482kb] | |||
| Women's Land Army Association (NSW) | 19 April 2002 | Williams [556kb] | |||
| Womens' Land Army– see Australian Women’s Land Army | 1 May 2002 | ||||
| World War II Veterans Association
- NSW Branch Part 1 Part 2 |
17 May 2002 26 July 2002 |
Anderson [381Kb] [87Kb] |
|||
| WRANS (Ex-WRANS Association of Victoria Incorporated) | 19 April 2002 | Nicol [44kb] | |||
| DisclaimerPrivacy you have reached the bottom of this page. |